
1 / 5
Limelight / ZM-005
A soft turquoise satin pret with floral print, embroidered accents, and a matching drape that keeps the overall look light and dressy.
Size Guide
Limelight reference measurements are shown below. Use them as the baseline, then confirm final fit on WhatsApp if you want help with this specific cut.
Shirt
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Shirt Length (Front) | 49 | 49 | 49 | 49 |
| Shirt Length (Back) | 49 | 49 | 49 | 49 |
| Shoulder | 14 | 15 | 15 | 16 |
| Chest | 18 | 20 | 22 | 24 |
| Arm Hole | 9 | 10 | 11 | 11 |
| Bottom | 25 | 26 | 28 | 30 |
| Sleeves Length | 23 | 23 | 23 | 23 |
| Sleeves Opening | 8 | 8 | 9 | 9 |
Trouser
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Length | 39 | 39 | 39 | 39 |
| Rise Front | 12 | 13 | 13 | 14 |
| Rise Back | 15 | 15 | 16 | 16 |
| Complete Waist | 13 | 14 | 16 | 18 |
| Hip | 21 | 22 | 24 | 26 |
| Thigh | 12 | 13 | 14 | 15 |
| Bottom Opening | 7 | 8 | 9 | 10 |
All measurements are in inches.
Place the order directly on WhatsApp to confirm size, color availability, and final delivery details with the boutique.