
1 / 3
Zellbury / ZM-007
A blue floral tunic dress with a breezier silhouette, soft volume, and an easy daytime feel.
Size Guide
Zellbury reference measurements are shown below. Use them as the baseline, then confirm final fit on WhatsApp if you want help with this specific cut.
Women Pret Shirt
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 51 | 52 | 52 | 53 | 53 |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
| Chest | 19 | 20 | 21 | 22 | 23.5 |
Trouser
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Length | 39 | 39 | 39 | 39 |
| Rise Front | 12 | 13 | 13 | 14 |
| Rise Back | 15 | 15 | 16 | 16 |
| Complete Waist | 13 | 14 | 16 | 18 |
| Hip | 21 | 22 | 24 | 26 |
| Thigh | 12 | 13 | 14 | 15 |
| Bottom Opening | 7 | 8 | 9 | 10 |
All measurements are in inches with slight tolerance.
Place the order directly on WhatsApp to confirm size, color availability, and final delivery details with the boutique.